Anniversary Waltz Results 2010

Posted on April 26, 2010 | Filed Under News, 14th Anniversary Waltz 2010, Anniversary Waltz Results 2010

Fourteenth Anniversary Waltz - 24th April 2010    
           
Posn. Race No. Name Club Cat Time
1 25 Bardsley Ben Borrowdale M 1:37:42
2 277 Steele Chris Borrowdale M 1:38:12
3 154 Howgill Harry Fell Poets society M 1:38:43
4 166 Kay Darren Pudsey and Bramley M 1:39:19
5 117 Godsman Shaun Calder Valley M 1:45:02
6 69 Cornforth Paul Borrowdale MV40 1:47:43
7 100 Findlay-Robinson Rhys Dark Peak M 1:48:35
8 28 Bell Carl  Howgill Harriers M 1:49:42
9 353 Johnson Mike Bowland MV50 1:51:24
10 224 O’Donnell Hugh Ambleside M 1:52:01
11 336 Winskill Phil Dark Peak M 1:52:30
12 12 Ashcroft Neil Ambleside MV40 1:52:56
13 103 Flower Crispin Mynydd Du MV40 1:53:11
14 210 Morton Muir Pennine M 1:53:44
15 105 Fowler Al Preston Harriers U23M 1:54:25
16 236 Pattison Gavin Ellenborough ac M 1:54:35
17 148 Holloway Darren Pennine M 1:54:35
18 304 Turland Steve Ilkley MV40 1:56:35
19 341 Wren Richard Dark Peak M 1:56:30
20 20 Baldwin Steve Scarborough AC M 1:56:52
21 178 Labram Anthony Eden Runners MV40 1:57:12
22 47 Byrne James Ambleside M 1:57:29
23 253 Rodwell Damon Mynydd Du MV40 1:57:52
24 29 Beresford Matt Kendal  MV40 1:58:08
25 112 Garner Robert ShUOC U23M 1:58:52
26 121 Grant Ben Harrogate Harriers MV60 1:58:57
27 177 Knowles Chris CFR MV40 1:59:00
28 189 Mallen Michael DFR MV50 1:59:07
29 192 Mason John Wakefield Harriers MV40 1:59:11
30 163 Johnson Gary Eden Runners M 1:59:18
31 109 Franklin Matthew U/A M 1:59:27
32 74 Cullen Matt ABC runners M 1:59:46
33 352 Wood Keith Saltwell Harriers MV40 2:00:27
34 320 Whilock Jonathan Staffs Moorland MV40 2:00:57
35 237 Pearce Nick Ilkley MV50 2:01:01
36 136 Wyber Harold Springfield Striders M 2:01:08
37 140 Heron Gregory Carnethy HRC MV40 2:01:24
38 145 Hobbs Paul Todmorden Harriers M 2:01:34
39 308 Wainwright Andrew U/A MV40 2:01:47
40 314 Ward Karl Horwich RMI M 2:02:10
41 251 Roberts Andy Congelton Harriers MV40 2:02:31
42 5 Allen Dionne Horwich RMI U23F 2:03:02
43 349 Westworth Jeremy Arragons Cumbrian Tri Club M 2:03:07
44 256 Ruscoe Mark Astley & Tyldesley M 2:03:25
45 316 Ware Sam Eden Runners M 2:03:34
46 222 Oakes Tim U/A MV40 2:03:43
47 219 Nicholas Ed Hunters Bog Trotters M 2:03:54
48 345 Duncan Alan Bowland MV50 2:04:10
49 263 Scammell Chris U/A MV40 2:04:24
50 59 Clewes Matthew Mercia FV50 2:04:38
51 270 Short Kenny Tiviotdale MV40 2:04:45
52 240 Pender Chris Newburgh Nomads M 2:05:19
53 255 Ruane Sean Norfolk and Chance MV40 2:05:41
54 238 Pearse Gary Blackburn Harriers MV40 2:05:42
55 317 Warhurst Ian Pennine MV50 2:05:47
56 309 Wainwright Steven U/A MV40 2:05:48
57 351 Fielden James U/A M 2:06:08
58 239 Pearson Phil Saltwell Harriers MV50 2:06:15
59 113 Gibbons Andy Warrington Road Runners M 2:06:20
60 48 Armstrong David NFR M 2:06:25
61 243 Petecki Marek U/A M 2:06:29
62 354 McKeown Clare Border Harriers F 2:06:31
63 348 Stocks Martin Dark Peak MV40 2:07:02
64 285 Tayler Peter Black Combe Runners MV40 2:07:04
65 293 Thompson John  Newburgh Nomads MV40 2:07:04
66 23 Banks Dave Kendal  MV40 2:07:43
67 344 Price Huw Bowland MV40 2:07:51
68 221 Nutter Mark  Clayton-l-moors MV40 2:08:06
69 95 Elmore Helen Dark Peak F 2:08:09
70 247 Ralphs David Newburgh Nomads MV40 2:08:24
71 295 Thompson Peter Clayton-l-moors MV50 2:08:36
72 92 Duff John NFR MV40 2:08:44
73 58 Clark Richard Esk Valley MV40 2:08:53
74 232 Page Holly Durham Uni U23F 2:09:12
75 52 Carslaw Ken U/A MV40 2:09:18
76 87 Drabble Paul Buxton MV40 2:09:38
77 107 Foxwell Matt Kendal  M 2:09:54
78 350 Lowther Charles U/A M 2:10:26
79 124 Greenwood Ian Clayton-l-moors MV40 2:11:12
80 188 Malia David U/A MV40 2:11:28
81 241 Pennington Martin U/A M 2:11:30
82 71 Coventry Gavin Thirsk and Sowerby Harriers MV40 2:11:32
83 323 Robinson Hazel Kendal  F 2:11:50
84 164 Johnson Lawrence Low fell MV40 2:12:04
85 98 Fellowes Natasha Chorley Harriers FV40 2:12:38
86 66 Connor Phil Esk Valley MV40 2:12:59
87 15 Atkins James North Herts Road Runners M 2:13:09
88 294 Thompson Neil Keswick AC MV40 2:13:16
89 82 Dawson Jerry CFR MV40 2:13:18
90 318 Watson Nick Darlington Quakers M 2:13:21
91 307 Wadd Nick Quakers MV40 2:13:22
92 254 Ross William Black Combe Runners MV40 2:13:54
93 83 Dedman David Esk Valley MV40 2:13:58
94 32 Boler Neville U/A FV60 2:14:08
95 42 Brown Rowena Bowland FV40 2:14:29
96 115 Gillespie Robin Eden Runners MV40 2:14:32
97 209 Mortlock Simon Dumfries RC MV40 2:14:43
98 198 McKendrey Paul CFR MV40 2:14:51
99 337 Wood Chris U/A MV40 2:16:36
100 223 O’Donnel Rory Eryri M 2:17:10
101 161 Joddrell John Pennine MV50 2:17:22
102 126 Gudger Ben Charlton AC M 2:18:00
103 67 Coppelov Wally Newburgh Nomads MV50 2:18:07
104 94 Ellwood Richard U/A MV40 2:18:44
105 216 Neild Paul Bowland M 2:18:52
106 273 Somerville Simon Staffs Moorland MV40 2:19:01
107 65 Colville Phil Macclesfield Harriers MV50 2:19:02
108 300 Toman Michael Rossendale MV40 2:19:04
109 64 Collier Scott U/A M 2:19:27
110 335 Windle Alex Newbury AC M 2:19:39
111 201 McMahone Gary Redhill Road Runners MV50 2:19:44
112 195 McGough Michael Esk Valley MV40 2:19:49
113 244 Pollard Caroline North York Moors FV50 2:20:04
114 128 Haigh Ian Southwell RC MV40 2:20:11
115 159 Jackson Paul Astley & Tyldesley MV40 2:20:17
116 14 Atkins Dawn Chorley Harriers F 2:20:34
117 131 Hancock Martin U/A MV40 2:20:48
118 77 Daintith Phil Spectrum Striders MV40 2:20:51
119 226 O’Keeffe Stephen CFR M 2:21:25
120 227 O’Neil Sarah Lothian Running Club F 2:21:44
121 78 Dalton Andy Skelmersdale Boundary Harriers MV40 2:21:47
122 91 Duenbier Fred  Newburgh Nomads MV50 2:21:59
123 149 Horne Ian Eden Runners MV40 2:22:31
124 93 Edwards Mark North York Moors MV50 2:22:34
125 262 Saunders Marcus Lincoln and District MV40 2:22:36
126 231 Oxley Simon Settle Harriers MV50 2:22:38
127 10 Appleyard David Helm Hill MV40 2:22:51
128 297 Thornton Clive Esk Valley MV40 2:23:01
129 197 McKeag Sean Ripon M 2:23:09
130 346 Vincent Rachel Tynedale Harriers F 2:23:24
131 151 Horrocks Juliet Clayton-l-moors FV40 2:23:39
132 342 Yearsley Mark CFR MV40 2:24:06
133 133 Harding Craig Eden Runners M 2:24:10
134 31 Black Michael  U/A MV50 2:24:13
135 186 Mactavish Graeme U/A MV40 2:24:36
136 287 Taylor John Bowland MV60 2:24:40
137 339 Wood Richard Eden Runners M 2:24:42
138 296 Thoms Gary North York Moors MV40 2:24:46
139 18 Ayre Kevin South Shields Harriers MV40 2:24:50
140 85 Done Tim Wharfedale Harriers MV40 2:24:59
141 63 Cole-Jones Dylan Skelmersdale Boundary Harriers M 2:25:07
142 275 Spencer John Rotherham Harriers MV40 2:25:11
143 319 Wharton Mark CVFR MV40 2:25:20
144 242 Percival Karl Ambleside U23M 2:25:21
145 51 Campbel Debra Skelmersdale Boundary Harriers F 2:25:35
146 173 Kennedy Jonathan Saltwell Harriers M 2:25:40
147 144 Hirst Michael Clayton-l-moors MV50 2:25:43
148 225 O’Dowd Joanne U/A FV40 2:25:53
149 176 Kirby Richard U/A M 2:26:10
150 96 Evans Chris U/A M 2:26:22
151 125 Gregory Emma Preston Harriers F 2:26:23
152 41 Brown Jean Clayton-l-moors FV40 2:26:45
153 60 Cleworth Andy U/A M 2:27:04
154 108 Foxwell Michelle Ambleside F 2:27:10
155 72 Cox Hester Thirsk and Sowerby Harriers F 2:27:22
156 123 Green Phil NFR MV40 2:27:43
157 134 Hardisty Shaun Eden Runners MV40 2:27:52
158 303 Trevaskis Janet U/A FV40 2:27:55
159 62 Cockbain Neil U/A MV40 2:27:56
160 271 Sidaway Neil CFR MV40 2:28:14
161 16 Aubrey Kathleen Helm Hill FV40 2:28:22
162 356 Deome Phillip Kendal  MV40 2:28:35
163 11 Jackson Mark Pennine M 2:28:38
164 13 Ashton Lewis Dark Peak MV40 2:28:45
165 175 Kirby Alex Arragons Cumbrian Tri Club M 2:28:51
166 310 Walkington Geraldine Horwich RMI FV50 2:28:59
167 44 Burgon Peter Lincoln and District MV40 2:29:03
168 130 Hambrey Nick Kendal AAC MV50 2:29:14
169 147 Hodkinson Sue Black Combe Runners F  2:29:19
170 267 Sewell Andrew U/A M 2:29:22
171 286 Taylor Jo Bowland FV40 2:29:42
172 156 Humphrey Bruce U/A M 2:30:02
173 43 Buckley Allan Keswick AC MV60 2:30:23
174 114 Gilbert Dan U/A M 2:30:49
175 75 Culshaw Mark Newburgh Nomads MV40 2:30:49
176 157 Hunt Alan Durham FR MV50 2:31:20
177 312 Walsh Nick Rochdale MV40 2:31:22
178 327 Whitehead Tim Keighley & Craven A C M 2:31:32
179 282 Symonds Trevor U/A MV50 2:31:34
180 249 Reynolds Dave  Newburgh Nomads MV40 2:31:35
181 329 Whitlock Chris Wesham RR MV40 2:31:36
182 259 Ryder Stuart Darwen Dashers M 2:31:45
183 260 Salkeld Michael U/A M 2:31:56
184 19 Baker Stephen Helm Hill M 2:32:04
185 36 Brierley Kathleen Todmorden Harriers FV40 2:32:54
186 299 Titley William Trawden AC MV40 2:32:56
187 146 Hodgson Hayley Keswick AC FV40 2:33:08
188 274 Sommers Geoff Keswick AC MV60 2:33:21
189 183 Lyons Nick Lincoln and District MV50 2:33:23
190 292 Thomas Steve Chorley Harriers MV50 2:33:52
191 79 Dalton-O’Reilly Martin Rochdale MV50 2:34:13
192 298 Till Dave Helm Hill MV50 2:34:48
193 97 Farrow Catherine Valley striders F 2:34:56
194 212 Mullarkey Peter Saltwell Harriers MV50 2:35:48
195 257 Rushton Nicki Chorley Harriers FV40 2:35:54
196 120 Graham Mark CFR MV50 2:36:15
197 81 Davison Victoria Chorley Harriers F 2:36:33
198 169 Keavney Jacqueline  Swaledale FV40 2:37:13
199 306 Vollans Mark U/A MV50 2:37:52
200 171 Kennaugh Steve Manx fell runners (Manx fell pony!) M 2:37:58
201 185 Mackay Ranald Spectrum Striders MV40 2:39:29
202 21 Ball Steve U/A M 2:39:42
203 269 Sherratt Sarah Wesham RR F 2:39:57
204 207 Moore Gary Wesham RR MV40 2:39:58
205 38 Brison Daniel Saddleworth Runners MV40 2:40:04
206 347 Lillie Robert Esk Valley MV50 2:40:04
207 248 Rawlinson Jean Clayton-l-moors FV50 2:40:14
208 152 Howard Amanda Retford FV40 2:40:39
209 172 Kennedy Brian Newburgh Nomads MV60 2:40:49
210 132 Hankinson Neil Warrington Road Runners M 2:41:07
211 39 Bromley Phil The Twilight Runners Club  MV40 2:41:57
212 289 Taylor Neil Skelmersdale Boundary Harriers MV40 2:42:01
213 35 Brewer Andrew U/A M 2:42:09
214 162 Johnson Dave NFR MV50 2:42:09
215 170 Keavney Michael U/A MV40 2:42:43
216 49 Calladine Peter Saddleworth Runners MV50 2:42:44
217 333 Williams Stev Tonbridge Tri Club MV40 2:42:45
218 193 Mavin Helen Cumbria Constabulary FV40 2:44:16
219 313 Walsh Paul  Bowland MV60 2:45:42
220 40 Brookfield Andy Newburgh Nomads MV50 2:45:45
221 265 Scrivens Stuart Garden City Runners M 2:45:51
222 57 Clark Kim Keswick AC FV50 2:45:56
223 6 Allman Barry Spectrum Striders MV50 2:46:14
224 266 Sessford Paul Keighley & Craven AC MV40 2:46:39
225 56 Clark Chris Keswick AC MV60 2:47:06
226 214 Narye Sue Wharfedale Harriers FV40 2:47:41
227 160 Jamieson Christopher J Esk Valley MV50 2:49:46
228 30 Beyer Trevelyan U/A M 2:50:26
229 118 Goggin Natasha Saddleworth Runners F 2:50:29
230 229 Otto Kevin Keswick AC MV50 2:51:21
231 321 Whitaker Christine Keighley & Craven A C FV40 2:51:26
232 322 Whitaker Mark Keighley & Craven A C MV40 2:51:27
233 143 Hinchliffe James U/A M 2:51:33
234 90 Dubberley Jeff U/A MV60 2:51:49
235 153 Howard Lynda Retford AC FV50 2:51:49
236 290 Thom Tim Keighley & Craven MV40 2:52:27
237 45 Burns Darren Fell Ponies MV40 2:52:30
238 61 Cleworth Stephen Durham FR MV50 2:52:39
239 55 Checkley Mark U/A MV40 2:53:15
240 86 Douglas Gill Eden Runners FV40 2:53:43
241 196 McGrath Ian Durham Fell Runners M 2:54:00
242 137 Hawley Phillip CFR MV50 2:54:08
243 258 Russell Jenny U/A F 2:54:14
244 187 Madhas Raj Wharfedale Harriers MV40 2:54:52
245 168 Keasley Jackie Helsby FV50 2:55:31
246 230 Outerson Louise Fell Ponies F 2:55:34
247 355 Winterbottom Kamila U/A F 2:56:06
248 24 Banks Mick Calder Valley MV50 2:57:23
249 343 Young Barry NSP MV40 2:58:07
250 53 Cater Alison Borrowdale FV40 2:58:45
251 233 Parke Dave Scarborough AC MV50 3:00:19
252 199 McLeod Andy Moorfoot MV50 3:00:53
253 324 Whitehead Emily Keighley & Craven A C F 3:02:21
254 217 Newbold Ian Wharfedale Harriers MV40 3:02:37
255 84 Dempsey Michaela Wesham RR FV40 3:02:52
256 110 Fuller Sarah Ilkley F  3:04:24
257 181 Low Richard J Newburgh Nomads MV50 3:06:18
258 234 Partridge Karen DFR FV50 3:07:18
259 246 Quickfall Andy Newburgh Nomads MV50 3:07:52
260 34 Bose Anil Skelmersdale Boundary Harriers MV40 3:08:03
261 184 MacDermid Lisa Ochil Hill Runners FV50 3:08:06
262 155 Hughes Bob Ochil Hill Runners MV50 3:08:06
263 330 Wilkinson Peter Skelmersdale Boundary Harriers MV50 3:10:08
264 190 Marshall Ian U/A M 3:11:22
265 301 Toman Luke Rossendale U23M 3:12:06
266 3 Airlie Kirsten Calder Valley F 3:13:30
267 200 McLeod Chris Moorfoot FV40 3:18:30
268 280 Stokes Richard U/A MV50 3:20:54
269 205 Milner Fliss Dark Peak FV40 4:30:40
270 9 Appleton Claire North Shields Polytechnic F 4:32:53

Teenager With Altitude Results

Posted on April 26, 2010 | Filed Under News, 14th Anniversary Waltz 2010

Anniversary Wa!! Results

Posted on April 26, 2010 | Filed Under News, 14th Anniversary Waltz 2010

Pete Bland Race Maps

Posted on April 17, 2010 | Filed Under News, 14th Anniversary Waltz 2010